Home > Product > 23. HUMAN ANATOMY MODEL / ACUPUNCTURE BODY DUMMY > Acupuncture Points - Foot Model -16cm

The Acupuncture Points Foot Model is a detailed anatomical teaching aid that displays the acupuncture meridians and specific acu points located on the human foot. It is widely used in Traditional Chinese Medicine (TCM) education, acupuncture training, reflexology studies, and clinical demonstrations.
table of proportional measurement for foot acupuncture
| distance | proportional unit(tsun) | remark |
| From posterior margin of the root of the middle toe | 10 | The length of the sole |
| From the middle of lateral malleolus or medial malleolus to the heel | 3 | The height of the foot |
| From the 1st metatarso phalangeal joint to the 5th metatarso phalangeal joint | 5 | The width of the sole |
| From the medial side of the heel to the lateral side of the heel | 3 | The width of the heel |
the locations and indications for foot acupuncture points
| serial | location | indications |
| P1 | One tsun measured from of the posterior margin of the heel. Along the median of the sole. | cold, headache, sinusitis, maxillary, rhinitis |
| P2 | On the median of sole, lying on the connected line of the lateral malleolus and the medial malleolus | neurapraxia, hysteria, insomnia, hypotension |
| P3 | On the interior side, one tsun from P2 | neuralgia - trigeminal |
| P4 | 1.5 tsun lateral to the side, 4 tsun anterior to the midpoint of posterior margin of the heel | sciatica |
| P5 | One tsun posterior to P4 | neuralgia - intercostal, pectoralgia, oppressed feeling in chest |
| P6 | One tsun lateral to the side, 5 tsun anterior to the midpoint of posterior margin of the heel | insomnia, hysteria, neurapraxia |
| P7 |
5 tsun anterior to the midpoint of posterior margin of the heel |
insomnia, hepatitis, asthma, cerebral hypoplasia |
| P8 | One tsun medial to the side, 5 tsun anterior to the midpoint of posterior margin of the heel | dysentery, diarrhea |
| P9 | At the sole, one tsun anterior to the P8 | dysentery, diarrhea |
| P10 | At the sole, 3 tsun posterior to the portion, between the third and fourth toes | abdominal pain, acute gastroenteritis, dysmenorrheal |
| P11 | At the sole,3 tsun posterior to the root of fourin-toe | sciatica, urticaria, pain of the shoulder |
| P12 | At the sole, 3 tsun posterior to the portion, between the big and second toes | acute and chronic gastroenteritis, gastro spasm |
| P13 | At the sole, 1 tsun posterior to the root of little toe | toothache |
| P14 | At the sole, on the middle of the first transvers crease of the little toe | enuresis, pollakiuria |
| P15 | At the sole, 1 tsun posterior to the portion, between the big and second toes | toothache |
| P16 | On the dorsum of the foot, in the depressions of both side, 0.5 tsun anterior to chiehhsi(s41) | sciatica, copos |
| P17 | At the dorsum of the foot, 2.5 tsun anterior to chiehhsi(s41) | angina pectoris, asthma, cold |
| P18 | An the dorsum of the foot, 3 tsun posterior to the portion, between the second and third toes | acute and chronic gastroenteritis, gastroduodenal ulcer |
| P19 | On the dorsum of the foot, 2 tsun posterior to the portion, between the third and fourth toes | stiffneck |
| P20 | On the dorsum of the foot, in between foot-linchi(G41) and tiwuhuie(G42) | sciatica, parotitis, |
| P21 | On the dorsum of the foot, in the depression anteroinferior to the base of the first metatarsal bones | back sprain |
| P22 | On the midway of hisngchien(Liv2) and taichung(Liv3) | acute tonsillitis, parotitis |
| P23 | On the dorsum of the foot at the medial side of the tendon of the extensor hallucis longus muscle lying on the first metatarsophalangeal joint | tonsillitis, paroititis, eczema, urticaria |
| P24 | At the junction of the red and white skin, on the medical side of the second phalangeal joint of the second toe | headache |
| P25 | At the junction of the red and white skin, on the medial side of the second phalangeal joint of the third toe | headache |
| P26 | At the junction of the red and white skin, on the medial side of the second phalangeal joint of the fourth toe | headache |
| P27 | 2 tsun inferior to the middle of the medial malleolus | functional metrorrhagia |
| P28 | In the depression on the posterio inferior border of the tuberosity of the navicular bone | dysmenorrhea, functional metrorrhagia, adnexitis |
| P29 | At the midway of taipai(Sp3)rnd kungsun(Sp4) | epilepsy, hysteria, neurapraxia |
| P30 | In the depression on the superior border of the tuberosity of the navicular bone | hypertension, parotitis, acute tonsillitis |
| P31 | One tsun superior to kunlun(B60) | sciatica, headache, abdominal pain |
Acupuncture and TCM training in educational institutions
Demonstration tool for practitioners explaining treatment plans to patients
Reference for reflexology, acupressure, and massage therapy
Visual aid for studying foot-related conditions and energy flow in holistic therapies